<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/2.4.2" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Interactive Data Visualization - Latest comments on Swine Flu Dashboard</title>
		<link>http://ryangoodman.net/blog/index.php?disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=2.4.2"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: Swine Flu Dashboard</title>
			<pubDate>Wed, 20 May 2009 15:42:46 +0000</pubDate>
			<dc:creator>Xcelsius Dashboards [Visitor]</dc:creator>
			<guid isPermaLink="false">c5677@http://ryangoodman.net/blog/</guid>
			<description>Cool, its back - obviously, this demonstrates the ease of understanding visual data - but, wouldn't it be good to have a world wide view of the swine flu spread? I wonder if the world health organisation update their numbers on line?&lt;br /&gt;
&lt;br /&gt;
J</description>
			<content:encoded><![CDATA[Cool, its back - obviously, this demonstrates the ease of understanding visual data - but, wouldn't it be good to have a world wide view of the swine flu spread? I wonder if the world health organisation update their numbers on line?<br />
<br />
J]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2009/04/27/swine-flu-dashboard#c5677</link>
		</item>
				<item>
			<title>In response to: Swine Flu Dashboard</title>
			<pubDate>Tue, 19 May 2009 11:34:43 +0000</pubDate>
			<dc:creator>Xcelsius Dashboards [Visitor]</dc:creator>
			<guid isPermaLink="false">c5673@http://ryangoodman.net/blog/</guid>
			<description>Hi Ryan,&lt;br /&gt;
&lt;br /&gt;
Are there still issues with this dash as we cannot see?&lt;br /&gt;
&lt;br /&gt;
J</description>
			<content:encoded><![CDATA[Hi Ryan,<br />
<br />
Are there still issues with this dash as we cannot see?<br />
<br />
J]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2009/04/27/swine-flu-dashboard#c5673</link>
		</item>
				<item>
			<title>In response to: Swine Flu Dashboard</title>
			<pubDate>Fri, 08 May 2009 03:40:06 +0000</pubDate>
			<dc:creator>Brian [Visitor]</dc:creator>
			<guid isPermaLink="false">c5668@http://ryangoodman.net/blog/</guid>
			<description>Hey Ryan,&lt;br /&gt;
&lt;br /&gt;
Nice work on this. I had a question about Centigon's Google Maps though. Can it be used for true Location Intelligence? From what I've seen, you need to manually map all points of interest. &lt;br /&gt;
&lt;br /&gt;
It is possible to use geospacial positions (long/lat) to dynamically place objects on the map and link that to Xcelsius data using a particular key?&lt;br /&gt;
&lt;br /&gt;
Thanks,&lt;br /&gt;
Brian</description>
			<content:encoded><![CDATA[Hey Ryan,<br />
<br />
Nice work on this. I had a question about Centigon's Google Maps though. Can it be used for true Location Intelligence? From what I've seen, you need to manually map all points of interest. <br />
<br />
It is possible to use geospacial positions (long/lat) to dynamically place objects on the map and link that to Xcelsius data using a particular key?<br />
<br />
Thanks,<br />
Brian]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2009/04/27/swine-flu-dashboard#c5668</link>
		</item>
				<item>
			<title>In response to: Swine Flu Dashboard</title>
			<pubDate>Mon, 04 May 2009 19:35:45 +0000</pubDate>
			<dc:creator>Sam [Visitor]</dc:creator>
			<guid isPermaLink="false">c5666@http://ryangoodman.net/blog/</guid>
			<description>Still not working for me.</description>
			<content:encoded><![CDATA[Still not working for me.]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2009/04/27/swine-flu-dashboard#c5666</link>
		</item>
				<item>
			<title>In response to: Swine Flu Dashboard</title>
			<pubDate>Fri, 01 May 2009 21:09:01 +0000</pubDate>
			<dc:creator>Ryan Goodman [Member]</dc:creator>
			<guid isPermaLink="false">c5664@http://ryangoodman.net/blog/</guid>
			<description>Sorry about that. The CDC moved their website URL and also changed the structure of their web page. It is back up and running and I am monitoring it on a day to day basis until I figure out a more efficient way to get the data.</description>
			<content:encoded><![CDATA[Sorry about that. The CDC moved their website URL and also changed the structure of their web page. It is back up and running and I am monitoring it on a day to day basis until I figure out a more efficient way to get the data.]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2009/04/27/swine-flu-dashboard#c5664</link>
		</item>
				<item>
			<title>In response to: Swine Flu Dashboard</title>
			<pubDate>Fri, 01 May 2009 16:39:30 +0000</pubDate>
			<dc:creator>Mike [Visitor]</dc:creator>
			<guid isPermaLink="false">c5663@http://ryangoodman.net/blog/</guid>
			<description>Broken.</description>
			<content:encoded><![CDATA[Broken.]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2009/04/27/swine-flu-dashboard#c5663</link>
		</item>
				<item>
			<title>In response to: Swine Flu Dashboard</title>
			<pubDate>Thu, 30 Apr 2009 20:53:23 +0000</pubDate>
			<dc:creator>Seema [Visitor]</dc:creator>
			<guid isPermaLink="false">c5662@http://ryangoodman.net/blog/</guid>
			<description>It was working yesterday but today it is not working.&lt;br /&gt;
It shows street level map and doesn't show any way to change zoom level.</description>
			<content:encoded><![CDATA[It was working yesterday but today it is not working.<br />
It shows street level map and doesn't show any way to change zoom level.]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2009/04/27/swine-flu-dashboard#c5662</link>
		</item>
			</channel>
</rss>
