<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/2.4.2" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Interactive Data Visualization - Latest comments on Xcelsius 2008 History Component</title>
		<link>http://ryangoodman.net/blog/index.php?disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=2.4.2"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: Xcelsius 2008 History Component</title>
			<pubDate>Wed, 30 Jun 2010 01:20:58 +0000</pubDate>
			<dc:creator>runescape accoounts for sale [Visitor]</dc:creator>
			<guid isPermaLink="false">c6973@http://ryangoodman.net/blog/</guid>
			<description>Great content and very helpful thank and keep up the good work.</description>
			<content:encoded><![CDATA[Great content and very helpful thank and keep up the good work.]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2008/05/11/xcelsius-2008-history-component#c6973</link>
		</item>
				<item>
			<title>In response to: Xcelsius 2008 History Component</title>
			<pubDate>Sun, 14 Mar 2010 08:38:12 +0000</pubDate>
			<dc:creator>Ryan Goodman [Member]</dc:creator>
			<guid isPermaLink="false">c6828@http://ryangoodman.net/blog/</guid>
			<description>You could absolutely do this using 3 history components that use the same trigger.</description>
			<content:encoded><![CDATA[You could absolutely do this using 3 history components that use the same trigger.]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2008/05/11/xcelsius-2008-history-component#c6828</link>
		</item>
				<item>
			<title>In response to: Xcelsius 2008 History Component</title>
			<pubDate>Mon, 27 Jul 2009 19:13:27 +0000</pubDate>
			<dc:creator>Ritesh Kothari [Visitor]</dc:creator>
			<guid isPermaLink="false">c6011@http://ryangoodman.net/blog/</guid>
			<description>Can we use History Component to work for more than one measure? &lt;br /&gt;
&lt;br /&gt;
For e.g.: see the real time graphing of  two - three lines in the graph?&lt;br /&gt;
&lt;br /&gt;
Ritesh</description>
			<content:encoded><![CDATA[Can we use History Component to work for more than one measure? <br />
<br />
For e.g.: see the real time graphing of  two - three lines in the graph?<br />
<br />
Ritesh]]></content:encoded>
			<link>http://ryangoodman.net/blog/index.php/2008/05/11/xcelsius-2008-history-component#c6011</link>
		</item>
			</channel>
</rss>
